Electric resistance welding
Welded wire plaster mesh is made of thin low carbon steel wire or galvanized steel wire with a diameter of 0.4 mm to 1.5 mm, arranged in mutually perpendicular directions and interconnected by spot welding. Its wire diameter is much smaller than standard welded mesh. It is widely used in plastering works on walls, floors and ceilings as it helps to keep the plaster surface smooth and free from cracks.
The same as expanded metal lath, welded wire plaster mesh also requires nails or bolts for fixing.
If used in corrosive material plastering, galvanized welded wire plaster mesh is highly recommended to avoid the occurrence of red strips or spots on the surface. If used in interior plastering and no corrosive materials exist, carbon steel welded wire plaster mesh is recommended.
Reference | Mesh Size (mm) | Wire Diameter (mm) | Roll Height (m) | Roll Length (m) | Material |
---|---|---|---|---|---|
WWPM1010 | 10 × 10 | 0.4, 0.5, 0.55, 0.65, 0.7, 0.8, 0.9 | 0.8, 1.0, 1.25, 1.5, 2.0 | 15, 20, 30, 50 | Low carbon steel wire or galvanized steel wire |
WWPM1212 | 12 × 12 | 0.5, 0.6, 0.8, 0.9 | |||
WWPM1414 | 14 × 14 | 0.6, 07, 0.8, 0.9, 1.0 | |||
WWPM1616 | 16 × 16 | 0.9, 1.0, 1.2 | |||
WWPM2008 | 20 × 8 | 0.7, 0.8, 0.9, 1.0 | |||
WWPM2020 | 20 × 20 | 0.8, 0.9, 1.0, 1.2 | |||
WWPM2512 | 25 × 12.5 | 1.0, 1.2, 1.3 | |||
WWPM2525 | 25 × 25 | 1.0, 1.2, 1.4 | |||
WWPM4017 | 40 × 17 | 0.9, 1.0, 1.2, 1.4 | |||
WWPM5020 | 50 × 20 | 1.2, 1.4, 1.5 | |||
WWPM5050 | 50 × 50 | 1.2, 1.4, 1.5 |
Electric resistance welding
In production
Opening test
For wall plastering
For floor plastering
For ceiling plastering
Kraft & plastic film packing
Wood pallet packing
Loading & shipping